…
In GE 14, the MCA was slaughtered. Only one seat was won, by Wee Ka Siong. Everyone else lost.
10 May 2018
..
Zain Shamil @zainshamil97 17 hours ago
[LIVE UPDATE] The situation at Ayer Hitam as of 9.15pm.
BN – Wee Ka Siong – 5,463
PH – Liew Chin Tong – 5,025
PAS – Mardi Marwan – 1,172
Roger Tan | 郑 光 明 @rogertankm 14 hours ago
Datuk Seri Dr Wee Ka Siong of BN wins Ayer Hitam. making him the sole MCA rep #GE14
(Unofficial)
..
Dep Minister Chong Sin Woon Lost Seremban by 30,694 votes to DAP
..
Dep Minister Chua Tee Yong Lost Labis by 3,408 votes to DAP
..
Dep Minister Chew Mei Fun Lost Raub by 3,159 votes to DAP
Dep Minister Lee Chee Leong Lost Kampar by 11,801 votes to DAP
..
Minister Liow lost Bentong by 2,032 votes to Wong Tack
..
theSun @theSundaily 10 hours ago
Liow Tiong Lai loses Bentong parliamentary seat
BENTONG: MCA president Datuk Seri Liow Tiong Lai failed to retain the Bentong parliamentary seat in the 14th General Election (GE14).
Liow, representing the Barisan Nasional (BN), was defeated by PKR-DAP candidate Wong Tack, an environmental activist, with a majority of 2,032 votes.
The result was announced by returning officer Datuk Azhar Arshad at the Dewan Jubli Perak Sultan Haji Ahmad here today.
http://www.thesundaily.my/news/2018/05/10/liow-tiong-lai-loses-bentong-parliamentary-seat
…
It’s going to be Easter 2017. It will soon be GE 14 and another egg-eating time!
Back at Easter 2013, just before GE 13, MCA Selangor chief, Donald Lim Siang Chai, had begged the Chinese not to give the the MCA a trouncing.

What happened in GE 13? The Chinese in Selangor thought that eggs were good for the MCA: The MCA won no Parliamentary or State seat in Selangor.
GE 13 Parliamentary seats: No MCA representation.
| P92 Sabak Bernam | – | BN | |||
| P93 Sungai Besar | – | BN | |||
| P94 Hulu Selangor | – | BN | |||
| P95 Tanjong Karang | – | BN | |||
| P96 Kuala Selangor | – | BN | |||
| P97 Selayang | – | PKR | |||
| P98 Gombak | – | PKR | |||
| P99 Ampang | – | PKR | |||
| P100 Pandan | – | PKR | |||
| P101 Hulu Langat | – | PAS | |||
| P102 Serdang | – | DAP | |||
| P103 Puchong | – | DAP | |||
| P104 Kelana Jaya | – | PKR | |||
| P105 P Jaya Selatan | – | PKR | |||
| P106 P Jaya Utara | – | DAP | |||
| P107 Subang | – | PKR | |||
| P108 Shah Alam | – | PAS | |||
| P109 Kapar | – | PKR | |||
| P110 Klang | – | DAP | |||
| P111 Kota Raja | – | PAS | |||
| P112 Kuala Langat | – | PKR | |||
| P113 Sepang | – | PAS |
Read more: http://www.thegreenmechanics.com/2013/05/full-result-of-malaysia-ge13-parliament.html#ixzz4deeJ2PAL
Selangor
| No. | State constituency | Member | Party (Coalition) |
| PH 29 | PAS 13 | BN 12 | IND 2 | |||
| N01 | Sungai Air Tawar | Kamarol Zaki Abdul Malik | BN (UMNO) |
| N02 | Sabak | Sallehen Mukhyi | PAS |
| N03 | Sungai Panjang | Budiman Mohd Zohdi | BN (UMNO) |
| N04 | Sekinchan | Ng Suee Lim | PH (DAP) |
| N05 | Hulu Bernam | Rosni Sohar | BN (UMNO) |
| N06 | Kuala Kubu Baharu | Lee Kee Hiong | PH (DAP) |
| N07 | Batang Kali | Mat Nadzari Ahmad Dahlan | BN (UMNO) |
| N08 | Sungai Burong | Mohd Shamsudin Lias | BN (UMNO) |
| N09 | Permatang | Sulaiman Abdul Razak | BN (UMNO) |
| N10 | Bukit Melawati | Jakiran Jacomah | BN (UMNO) |
| N11 | Ijok | Idris Ahmad | PH (PKR) |
| N12 | Jeram | Amiruddin Setro | BN (UMNO) |
| N13 | Kuang | Abdul Shukur Idrus | BN (UMNO) |
| N14 | Rawang | Gan Pei Nei | PH (PKR) |
| N15 | Taman Templer | Zaidy Abdul Talib | PAS |
| N16 | Batu Caves | Amirudin Shari | PH (PKR) |
| N17 | Gombak Setia | Hasbullah Mohd Ridzwan | PAS |
| N18 | Hulu Kelang | Saari Sungib [N 10][17] | PH (Amanah) |
| N19 | Bukit Antarabangsa | Mohamed Azmin Ali | PH (PKR) |
| N20 | Lembah Jaya | Khasim Abdul Aziz | PAS |
| N21 | Chempaka | Iskandar Abdul Samad | PAS |
| N22 | Teratai | Tiew Way Keng | PH (DAP) |
| N23 | Dusun Tua | Razaly Hassan | PAS |
| N24 | Semenyih | Johan Abd Aziz | BN (UMNO) |
| N25 | Kajang | Wan Azizah Wan Ismail[N 11][18] | PH (PKR) |
| N26 | Bangi | Mohd Shafie Ngah | PAS |
| N27 | Balakong | Eddie Ng Tien Chee | PH (DAP) |
| N28 | Seri Kembangan | Ean Yong Hian Wah | PH (DAP) |
| N29 | Seri Serdang | Noor Hanim Ismail | PAS |
| N30 | Kinrara | Ng Sze Han | PH (DAP) |
| N31 | Subang Jaya | Hannah Yeoh Tseow Suan | PH (DAP) |
| N32 | Seri Setia | Nik Nazmi Nik Ahmad | PH (PKR) |
| N33 | Taman Medan | Haniza Mohamed Talha | PH (PKR) |
| N34 | Bukit Gasing | Rajiv Rishyakaran | PH (DAP) |
| N35 | Kampung Tunku | Lau Weng San | PH (DAP) |
| N36 | Damansara Utama | Yeo Bee Yin | PH (DAP) |
| N37 | Bukit Lanjan | Elizabeth Wong Keat Ping | PH (PKR) |
| N38 | Paya Jaras | Mohd Khairuddin Othman | PAS |
| N39 | Kota Damansara | Halimaton Saadiah Bohan | BN (UMNO) |
| N40 | Kota Anggerik | Yaakob Sapari | PH (PKR) |
| N41 | Batu Tiga | Rodziah Ismail | PH (PKR) |
| N42 | Meru | Abd Rani Osman | PAS |
| N43 | Sementa | Daroyah Alwi | PH (PKR) |
| N44 | Sungai Pinang | Teng Chang Khim | PH (DAP) |
| N45 | Selat Klang | Halimah Ali | PAS |
| N46 | Pelabuhan Klang | Abdul Khalid Ibrahim[N 12][19] | IND |
| N47 | Pandamaran | Eric Tan Pok Shyong | PH (DAP) |
| N48 | Kota Alam Shah | Ganabatirau Veraman | PH (DAP) |
| N49 | Seri Andalas | Xavier Jayakumar Arulanandam | PH (PKR) |
| N50 | Sri Muda | Mat Shuhaimi Shafiei | PH (PKR) |
| N51 | Sijangkang | Ahmad Yunus Hairi | PAS |
| N52 | Teluk Datuk | Loh Chee Heng[N 13][20] | IND |
| N53 | Morib | Hasnul Baharuddin [N 14][17] | PH (Amanah) |
| N54 | Tanjong Sepat | Mohd Haslin Hassan | PAS |
| N55 | Dengkil | Shahrum Mohd Sharif | BN (UMNO) |
| N56 | Sungai Pelek | Lai Nyuk Lan | PH (DAP) |
…

…
31 March 2013
Malaysiakini
| 9:52AM Mar 31, 2013 |
YOURSAY ‘Leave BN, serve without ripping off Malaysians; only then might they consider giving MCA a chance.’
Please don’t make us ‘eat egg’, S’gor MCA tells voters
Nadarajan Rengasamy: There is a stark difference between politics of yesteryears and politics of today.
MCA is today begging for its survival, but I still remember a time when BN dared the people to vote opposition if they were not happy with BN.
I still remember a time when BN laughed at opposition politicians. And I still remember the time when Umno Youth used to threaten the non-Malays to shut up or get out.
Dear Selangor MCA chief Donald Lim Siang Chai, times have changed. This is what we call ‘people power’. We have subjected BN to a humbling process.
MCA reduced to begging for its survival
…
Malaysiakini
| 9:56AM Mar 31, 2013 |
YOURSAY ‘If you have truly served the rakyat and the rakyat want you, there is no need to beg them to ensure you don’t eat egg.’
Please don’t make us ‘eat egg’, S’gor MCA tells voters
Ferdtan: There goes the confidence of MCA in Selangor when its chief Donald Lim Siang Chai, instead of motivating his party workers, appealed to the Selangoreans not to end MCA’s presence in the state.
This looks like he is begging for mercy. Lim, whatever your strategy of playing on the emotions of the people especially the Chinese to save MCA, it won’t work.
You see, Chinese in the past do have feelings for MCA. They were seen as protector of Chinese rights and Chinese education. So what happened along the way?
Most, if not all, MCA leaders are only interested in enriching themselves, looting the country’s till like nobody business along with other BN partners.
The love of the Chinese for MCA has now turned to hatred. This is an unavoidable divorce that we need to have to end the relation once and for all. There is no turning back. We have to move on.
How not to let you eat egg when you’ve ordered it?
…
Pingback: MCA prepares for GE 14: To avoid Egg-eating time again? | weehingthong